
JIS G3103 carbon steel and molybdenum alloy steel plates for boilers and pressure vessels
JIS G3103 specifies carbon steel and molybdenum alloy steel plates to be used for boilers and pressure vessels, excepting those to be used at room and low temperatures. JIS G3103 standard includes steel grades: SB410, SB450, SB480, SB450M and SB480M.
JIS G3103 steel plates chemical composition:
JIS G3103 | C | Si | Mn | P | S | Mo |
SB410 | 0.24-0.30% | 0.15-0.40% | 0.90% | 0.030% | 0.030% | - |
SB450 | 0.33% | 0.45% | 0.98% | 0.020% | 0.020% | |
SB480 | 0.35% | 0.45% | 1.3% | 0.020% | 0.020% | |
SB450M | 0.25% | 0.45% | 0.98% | 0.020% | 0.020% | |
SB480M | 0.27 | 0.45 | 0.98 | 0.020 | 0.020 |
JIS G3103 steel plates mechanical property:
JIS G3103 | Mechanical Property | |||
Tensile Strength(MPa) | Yield Strength(MPa) Min | % Elongation in 2 in.(50mm) min | Impacting Test Temperature(°C) Min | |
SB410 | 410-550 | 225 | 21 | 0,-10,-20 |
SB450M | 450-590 | 255 | 19 | 0,-10,-20 |
SB450 | 450-590 | 245 | 19 | 0,-10,-20 |
SB480 | 480-620 | 265 | 17 | 0,-10,-20 |
SB480M | 480-620 | 275 | 17 | 0,-10,-20 |
JIS G3103 steel equivalent grades:
JIS G3103 | Europe | Germany | Japan | USA |
SB450 | P295GH | A St45, 17Mn4, StE315 | SPV 315 | A515 gr.55 |
SB450M | P295GH | A St45, 17Mn4, StE315 | SPV 315 | A515 gr.55 |
SB480 | P355GH | A St52, 19Mn8, StE355 | SPV 355 | A537 CL1 |
SB480M | P355GH | A St52, 19Mn8, StE355 | SPV 355 | A537 CL1 |
SB410 | P235GH | A St35, HI, StE255 | SPV 235 | A285 Gr.A/B/C |
BBN steel is an experienced boiler and pressure steel plates supplier who can offer you JIS G3103 steel plates of all grades and dimension range. JIS G3103 steel plates are widely used in the fabrication of boilers and pressure vessels in industries such as petrochemical and manufacturing.