
GB713 standard specifies the grade, size, shape, weight and tolerances, technical requirements, test methods, inspection rules, packaging, marking and quality instructions of pressure vessel steel plate boiler steel sheets. GB713 standard covers Q245R, Q345R, Q370R, 13MnNiMoR, 15CrMoR, 12Cr1MoVR and so on steel grades.
GB713 pressure vessel steel plate boiler steel sheet chemical composition:
GB713 | C% | Si% | Mn% | Cr% | Ni% | Mo% | Nb% | V% | P% | S% | Alt% |
Q245R | ≤0.20 | ≤0.35 | 0.50-1.00 | ≤0.025 | ≤0.015 | ≥0.020 | |||||
Q345R | ≤0.20 | ≤0.55 | 1.20-1.60 | ≤0.025 | ≤0.015 | ≥0.020 | |||||
Q370R | ≤0.18 | ≤0.55 | 1.20-1.60 | 0.015-0.050 | ≤0.025 | ≤0.015 | - | ||||
18MnMoNbR | ≤0.22 | 0.15-0.50 | 1.20-1.60 | 0.45-0.65 | 0.025-0.050 | ≤0.020 | ≤0.010 | - | |||
13MnNiMoR | ≤0.15 | 0.15-0.50 | 1.20-1.60 | 0.20-0.40 | 0.60-1.0 | 0.20-0.40 | 0.005-0.02 | ≤0.020 | ≤0.010 | - | |
15CrMoR | 0.12-0.18 | 0.15-0.40 | 0.40-0.70 | 0.80-1.20 | 0.45-0.65 | ≤0.025 | ≤0.010 | - | |||
14Cr1MoR | 0.05-0.17 | 0.50-0.80 | 0.40-0.65 | 1.15-1.50 | 0.45-0.65 | ≤0.020 | ≤0.010 | - | |||
12Cr1MoVR | 0.08-0.15 | 0.15-0.40 | 0.40-0.70 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 | ≤0.025 | ≤0.010 | - |
GB713 pressure vessel steel plate boiler steel sheet mechanical property:
Thickness | Tensile strength | Yield strength | Elongation % | Impact test | ||
GB713 | mm | Mpa | Mpa | % | Temperature (℃) | Energy (J) |
Q245R | 3-16 | 400-520 | 245 | 25 | 0 | 31 |
16<T≤36 | 235 | |||||
36<T≤60 | 225 | |||||
60<T≤100 | 390-510 | 205 | 24 | |||
100<T≤150 | 380-500 | 185 | ||||
Q345R | 3-16 | 510-640 | 345 | 21 | 0 | 34 |
16<T≤36 | 500-630 | 325 | ||||
36<T≤60 | 490-620 | 315 | ||||
60<T≤100 | 490-620 | 305 | 20 | |||
100<T≤150 | 480-610 | 285 | ||||
150<T≤200 | 470-600 | 265 | ||||
Q370R | 10-16 | 530-630 | 370 | 20 | -20 | 34 |
16<T≤36 | 360 | |||||
36<T≤60 | 520-620 | 340 | ||||
18MnMoNbR | 30-60 | 570-720 | 400 | 17 | 0 | 41 |
60<T≤100 | 390 | |||||
13MnNiMoR | 30-100 | 570-720 | 390 | 18 | 0 | 41 |
100<T≤150 | 380 | |||||
15CrMoR | 6-60 | 450-590 | 295 | 19 | 20 | 31 |
60<T≤100 | 275 | |||||
100<T≤150 | 440-580 | 255 | ||||
14Cr1MoR | 6-100 | 520-680 | 310 | 19 | 20 | 34 |
100<T≤150 | 510-670 | 300 | ||||
12Cr1MoVR | 6-60 | 440-590 | 245 | 19 | 20 | 34 |
60<T≤100 | 430-580 | 235 |
BBN steel offers GB713 pressure vessel steel plate boiler steel sheet with third party inspection as ABS,LR,TUV,SGS and others which customers designated. GB713 pressure vessel steel plate boiler steel sheets are used for the manufacture of petroleum, chemical, gas separation, gas storage and transportation containers or other similar equipment, such as various towers, heat exchangers, storage tanks, etc.